IBU Open - 25th Annual
Thanks to all who participated in the IBU Open - 25th Annual.
There were 415 entries judged and 296 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson | Inspired By New Glarus | 28C: Wild Specialty Beer | Urban Knaves of Grain |
2nd | Alex Boyer | Riwaka Rice Lager | 31A: Alternative Grain Beer | Johnson County Brewing Society |
3rd | Chad Medford | Vindicator | 9A: Doppelbock | Red Earth Brewers |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson | Cidurana | C2F: Specialty Cider/Perry | Urban Knaves of Grain |
2nd | Andy Scherzinger | All The Berries | M2E: Melomel | Weiz Guys |
3rd | Eric Martin | Fireweed | M1A: Dry Mead | Kansas City Bier Meisters |
Best Brewer (103 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Nicholas Merfeld | 1 | 1 | 3 | 13.01 | Iowa Brewers Union |
Chad Medford | 1 | 1 | 3 | 13.01 | Red Earth Brewers | |
3rd | Dan Acheson | 3 | 0 | 0 | 12.03 | Urban Knaves of Grain |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (38 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Iowa Brewers Union | 5 | 11 | 6 | 1 | 66.05 |
2nd | Red Earth Brewers | 4 | 1 | 8 | 1 | 36.04 |
3rd | Kansas City Bier Meisters | 3 | 3 | 2 | 0 | 25.03 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Table 1 - Pale American Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Cogswell | Steenburg American Lager | 1B: American Lager | |
2nd | Jay Brantley MHP | Self Reflection Of The Infinite Universe | 1C: Cream Ale | PC Mashers |
3rd | Darren Vaughn MHP | Chubbs Lager Bier | 1A: American Light Lager | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 2: Table 2: Pale European Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Byron Bird MHP | Helles Smuggler | 5C: German Helles Exportbier | High Plains Drafters [TX] |
2nd | Randy Daniels KC McKinney | Corndog | 5A: German Leichtbier | Iowa Brewers Union |
3rd | Joseph Belevender | Simple Complexity | 5A: German Leichtbier | Motor City Mashers |
Table 3: Table 3: Pilsner (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Herrold MHP | Meanbrews NZ Pils | LSX5: New Zealand Pilsner | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Randy Daniels KC McKinney | Bye-Week | 27A6: Pre-Prohibition Lager | Iowa Brewers Union |
3rd | Chad Medford MHP | Sawtooth Pils | 5D: German Pils | Red Earth Brewers |
Table 4: Table 4: Pale Malty European Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Peter Polczynski | Restless Thief | 4C: Helles Bock | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Jeff Moyer | Mai Bock | 4C: Helles Bock | Iowa Brewers Union |
3rd | Brian Chandler | Bernice | 4A: Munich Helles |
Table 5: Table 5: Amber European Beer (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aaron Reif | Altbier | 7B: Altbier | Iowa Brewers Union |
2nd | Taylor Norland MHP | Altar Boy's Revenge | 7B: Altbier | Iowa Brewers Union |
3rd | Chad Medford MHP | Austrian Sunset | 7A: Vienna Lager | Red Earth Brewers |
HM | Timothy Bickel MHP | Amber Lager | 2B: International Amber Lager | Red Earth Brewers |
Table 6: Table 6: Dark European Lager (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe D'Auria MHP | Back To Black | 8B: Schwarzbier | Metro South Homebrew League (MASH HOLES) |
2nd | Lawrence Bolton MHP | Munich Dunkel | 8A: Munich Dunkel | Boneyard Union of Zymurgical Zealots (BUZZ) |
3rd | Deborah And Marc Prichard MHP | Made In Oklahoma | 2C: International Dark Lager | Red Earth Brewers |
Table 7: Table 7: American Wheat & Blonde (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Deborah And Marc Prichard MHP | Pomp And Circumcision | LSX1: Dorada Pampeana | Red Earth Brewers |
2nd | Ron Barnes MHP | Random Internet Recipe What Could Possibly Go Wrong | 18A: Blonde Ale | Kansas City Bier Meisters |
3rd | Tom Mendick | 'Merica | 1D: American Wheat Beer | Homebrewers Local 402 |
Table 8: Table 8: German Wheat & Rye Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Akin MHP | Walt Weiss | 10A: Weissbier | QUAFF |
2nd | Bill Gavin | Hefe 2 | 10A: Weissbier | CRAZE |
3rd | Nicholas Merfeld | Krystal Weizen | 10A: Weissbier | Iowa Brewers Union |
Table 9: Table 9: British Pale Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Olson MHP | Naked On The Bathroom Scale With My Starter | 12C: English IPA | ZZHops Homebrewing Club |
2nd | Craig Buno MHP | The Admiral's Bitter | 11A: Ordinary Bitter | Rivertown Homebrewers |
3rd | Gerad Miller | G'day | 12B: Australian Sparkling Ale | Dayton Regional Amateur Fermentation Technologists |
HM | Peter Polczynski | Wastwater Golden | 12A: British Golden Ale | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 10: Table 10: Scottish & Irish Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Hodge MHP Co-Brewer: Hannah Medrano | Drop Dead Red | 15A: Irish Red Ale | Red Earth Brewers |
2nd | Aaron Reif | Irish Red | 15A: Irish Red Ale | Iowa Brewers Union |
3rd | Dominick Dufner MHP | Tread Lightly | 14A: Scottish Light | St. Louis Brews |
Table 11: Table 11: American Pale Ale and American IPA (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christopher Barrier | It's For The Children | 18B: American Pale Ale | ZZHops Homebrewing Club |
2nd | Jeremy James | Pale Ale | 18B: American Pale Ale | Iowa Brewers Union |
3rd | Alex Boyer | Simcoe IPA | 21A: American IPA | Johnson County Brewing Society |
Table 12: Table 12: Amber & Brown American Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Louis Ruscetta Co-Brewer: Laura Toth | CA Bling | 19B: California Common | Red Earth Brewers |
2nd | Joe Skiles MHP | The Colonel's Side Hustle | 27A2: Kentucky Common | Urban Knaves of Grain |
3rd | Chester Smith | Chester's 3rd Best | 19B: California Common | Iowa Brewers Union |
Table 13: Table 13: Brown British Beer (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Ristau MHP | Sweeter Than Nectar | 27A4: London Brown Ale | Ale Riders Homebrew Club |
2nd | Jeremy James | Royal Mild | 13B: British Brown Ale | Iowa Brewers Union |
3rd | Lawrence Bolton MHP | Dark Mild | 13A: Dark Mild | Boneyard Union of Zymurgical Zealots (BUZZ) |
Table 14: Table 14: Irish & British Stout (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson MHP | A Lil' Lactose 'L Do Ya' | 16A: Sweet Stout | Urban Knaves of Grain |
2nd | Joe Skiles MHP | Not Unlike Milky McStouterton | 16B: Oatmeal Stout | Urban Knaves of Grain |
3rd | Roy Ventullo | Giovanni's Irish Stout | 15B: Irish Stout | CRAZE |
Table 15: Table 15: American Porter & Stout (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Martin | Six Fidy | 20B: American Stout | Kansas City Bier Meisters |
2nd | Phillip Abbott MHP | Fourth Quarter | 20B: American Stout | Johnson County Brewing Society |
3rd | Nicholas Merfeld | Peace Time Porter | 20A: American Porter | Iowa Brewers Union |
Table 16: Table 16: Specialty IPA (19 entries)
Table 17: Table 17: Strong American Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike & Stephanie Butler MHP | Rule #5 | 22A: Double IPA | Kansas City Bier Meisters |
2nd | Josh Akin MHP | Bigfoot's Brother | 22C: American Barleywine | QUAFF |
3rd | Matthew Smiley | DIPA 2 | 22A: Double IPA | QUAFF |
Table 18: Table 18: Strong European Lager (12 entries)
Table 19: Table 19: Strong British Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Proulx | Eminance Front | 17D: English Barley Wine | Homebrewers Local 402 |
2nd | Aaron Reif | Wee Heavy | 17C: Wee Heavy | Iowa Brewers Union |
3rd | Carl Teachey | The Biggest Otter | 17D: English Barley Wine | Winston-Salem Wort Hawgs Homebrew Club |
Table 20: Table 20: Imperial Porter & Stout (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Olson MHP | Cast Or Oil | 20C: Imperial Stout | ZZHops Homebrewing Club |
2nd | Daniel Yount Co-Brewer: Adam Harrod | No Doubt Imperial Stout | 20C: Imperial Stout | Glass City Mashers |
3rd | Caleb Lee MHP | Baltic Porter #NYNB | 9C: Baltic Porter | Red Earth Brewers |
Table 21: Table 21: Belgian Ale (23 entries)
Table 22: Table 22: Strong Belgian Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Luhmann MHP | Demon D | 26C: Belgian Tripel | Iowa Brewers Union |
2nd | Jeremy Rott MHP | Omni Quad | 26D: Belgian Dark Strong Ale | Johnson County Brewing Society |
3rd | Steve Ristau MHP | Bierelzebub II | 25C: Belgian Golden Strong Ale | Ale Riders Homebrew Club |
Table 23: Table 23: European Sour Ale (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Rensing MHP | Burkhalter | 23A: Berliner Weisse | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Jeff Case MHP | Weisse O Sour | 23A: Berliner Weisse | QUAFF |
3rd | Nick & Heather Hartley MHP | Thank You Pritchards #MHP | 23G: Gose | Red Earth Brewers |
Table 24: Table 24: Fruit Beer (9 entries)
Table 25: Table 25: Spice, Herb, or Vegetable Beer (9 entries)
Table 26: Table 26: Smoke-Flavored Beer (9 entries)
Table 27: Table 27: American Wild Ale (5 entries)
Table 28: Table 28: Specialty Beer (12 entries)
Table 29: Table 29: Standard Cider & Perry (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Travis Cherry MHP | Hotel Alfa Romeo Delta Cider | C1A: New World Cider | Bay Area Mashtronauts |
2nd | Logan Beets MHP | Are You Sure This Was Fermented? | C1A: New World Cider | Kansas City Bier Meisters |
3rd | Emersen Heron | Cider | C1A: New World Cider | Red Earth Brewers |
Table 30: Table 30: Specialty Cider & Perry (9 entries)
Table 31: Table 31: Traditional Mead (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Martin | Fireweed | M1A: Dry Mead | Kansas City Bier Meisters |
2nd | Dwight Wilson MHP | Just Gimme A 30 | M1B: Semi-Sweet Mead | O-Town Hop Heads |
3rd | Kevin Wagner MHP | Soon | M1B: Semi-Sweet Mead | Kansas City Bier Meisters |