IBU Open - 26th Annual
Thanks to all who participated in the IBU Open - 26th Annual.
There were 417 entries judged and 380 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Rollins | A New Hopocalypse | 28A: Brett Beer | Cap and Hare Homebrew Club |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead | Huber's Starlight Cider 2024 | C1A: New World Cider | PrimeTime Brewers |
Best Brewer (111 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Tyler Miller | 1 | 2 | 0 | 10.01 | Arizona Society of Homebrewers |
Mike & Stephanie Butler | 1 | 2 | 0 | 10.01 | Kansas City Bier Meisters | |
Jamye & Cody Naramore | 1 | 2 | 0 | 10.01 | Kansas City Bier Meisters |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (40 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | 4th | HM | Score |
---|---|---|---|---|---|---|---|
1st | Iowa Brewers Union | 12 | 6 | 6 | 1 | 0 | 78.12 |
2nd | Kansas City Bier Meisters | 4 | 8 | 2 | 0 | 1 | 45.04 |
3rd | Urban Knaves of Grain | 1 | 1 | 6 | 0 | 0 | 19.01 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Table 1: Pale American Beer (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Luke Osborne MHP | Arkansas Light | 1A: American Light Lager | Central Arkansas Fermenters |
2nd | Shawn Montgomery MHP | American Standard | 1B: American Lager | Iowa Brewers Union |
3rd | Nicholas Merfeld MHP | Hawk Tua Cream | 1C: Cream Ale | Iowa Brewers Union |
HM | Deborah And Marc Prichard MHP | Beercicle | 1C: Cream Ale | Kansas City Bier Meisters |
Table 2: Table 2: Pale European Beer (14 entries)
Table 3: Table 3: Pale Lager (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Randy Daniels KC McKinney MHP | Pre-Prohibition Lager | 27A6: Pre-Prohibition Lager | Iowa Brewers Union |
2nd | Jay Brantley MHP | Skibidi Rizz | 3B: Czech Premium Pale Lager | PC Mashers |
3rd | Jeremy Rott MHP | Crisp | 3B: Czech Premium Pale Lager | Johnson County Brewing Society |
Table 4: Table 4: Pale Malty European Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Holland Andrew | Baby Got Bock | 4C: Helles Bock | |
2nd | Austin Jones | Factory Helles | 4A: Munich Helles | Iowa Brewers Union |
3rd | Mike Bechina MHP | What The Helles?! | 4A: Munich Helles | Kansas City Bier Meisters |
Table 5: Table 5: Amber European Beer (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex & Patrick Williams MHP | Landsknecht | 7B: Altbier | Kansas City Bier Meisters |
2nd | Chad Medford MHP | Alternate Route | 7B: Altbier | Red Earth Brewers |
3rd | Alex Boyer MHP | Polotmavy | 3C: Czech Amber Lager | Johnson County Brewing Society |
Table 6: Table 6: Dark European Lager (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Metts Potter | Strike Two | 8A: Munich Dunkel | Bloatarian Brewing League |
2nd | Jamye & Cody Naramore | No Future In The Road We're Taking | 8B: Schwarzbier | Kansas City Bier Meisters |
3rd | Brian Stephens MHP | Black Rabbit Face Scars | 3D: Czech Dark Lager | Keepers of Craft |
HM | Wesley Kulcak MHP | Shepherd's South Texas Bock | 2C: International Dark Lager | Bay Area Mashtronauts |
Table 7: Table 7: Wheat Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Moyer | Münchner Weisse | 10A: Weissbier | Iowa Brewers Union |
2nd | Randy Daily MHP | Oberon Clone | 1D: American Wheat Beer | Bay Area Mashtronauts |
3rd | Kevin Wojdak | Kilted Hop 630 | 1D: American Wheat Beer | Urban Knaves of Grain |
Table 8: Table 8: British Pale Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tyler Hulsebus | Cybernetic Bitter | 11C: Strong Bitter | |
2nd | Tyler Miller | 'Cause I'm A Mastermind | 11B: Best Bitter | Arizona Society of Homebrewers |
3rd | Michael Rensing MHP | Island In The Sun | 12C: English IPA | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 9: Table 9: Scottish & Irish Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joshua Corwin | Red | 15A: Irish Red Ale | Iowa Brewers Union |
2nd | Tyler Miller | Stumble On Home To My Cats | 14B: Scottish Heavy | Arizona Society of Homebrewers |
3rd | Jonathan Marut MHP | Irish Red | 15A: Irish Red Ale | Cap and Hare Homebrew Club |
Table 10: Table 10: American Pale Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Taylor Norland MHP | Here For A Good Ride, Not A Long Ride | 18B: American Pale Ale | Iowa Brewers Union |
2nd | Tony E Schubert Co-Brewer: Julian Lott | Run The Jules | 18B: American Pale Ale | Iowa Brewers Union |
3rd | Joseph McDonald | El Mismo | 18B: American Pale Ale | Johnson County Brewing Society |
Table 11: Table 11: Amber & Brown American Ale (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Towles MHP | Kentucky Common | 27A2: Kentucky Common | High Plains Drafters [TX] |
2nd | Chad Medford MHP | Kentucky Common | 27A2: Kentucky Common | Red Earth Brewers |
3rd | Joe Skiles MHP | The Colonel's Side Hustle | 27A2: Kentucky Common | Urban Knaves of Grain |
Table 12: Table 12: Brown British Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamye & Cody Naramore | Driving Around In Circles | 13A: Dark Mild | Kansas City Bier Meisters |
2nd | Joshua Andrus MHP | Leeds Me On | 13B: British Brown Ale | Homebrewers Local 402 |
3rd | Roy Ventullo | Brexit Ale | 13A: Dark Mild | CRAZE |
Table 13: Table 13: Irish & British Stout (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Simon Clark MHP | Brilliant Beyond Brilliant Idea | 16C: Tropical Stout | Kansas City Bier Meisters |
2nd | Mike & Stephanie Butler MHP | I Guess Its True-I Am A Loser | 15B: Irish Stout | Kansas City Bier Meisters |
3rd | Jeff Moyer | Milk Stout | 16A: Sweet Stout | Iowa Brewers Union |
Table 14: Table 14: American Porter & Stout (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Rott MHP | Stout Happens | 20B: American Stout | Johnson County Brewing Society |
2nd | David Scheil | Old Surveyor's Porter | 27A7: Pre-Prohibition Porter | Cedar River Association Of Zymurgy Enthusiasts (CRAZE) |
3rd | Michael Sawyer | Bellhop Porter | 20A: American Porter | ZZHops Homebrewing Club |
Table 15: Table 15: Specialty IPA (10 entries)
Table 16: Table 16: Hazy IPA (21C) (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Stuart MHP | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
2nd | Scott Patrick MHP | I Can't Hear You Over The Sunlight | 21C: Hazy IPA | Mountain Ale and Lager Tasters (MALT) |
3rd | Christopher Barrier | Beer 9 | 21C: Hazy IPA | ZZHops Homebrewing Club |
Table 17: Table 17: Strong British & American Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Kukuk MHP | Nessie | 17C: Wee Heavy | Motor City Mashers |
2nd | Tyler Hulsebus | Gears & Grain Barleywine | 22C: American Barleywine | |
3rd | Metts Potter | I See London | 17D: English Barley Wine | Bloatarian Brewing League |
Table 18: Table 18: Strong European Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Lyst MHP | Big Chill | 9B: Eisbock | Iowa Brewers Union |
2nd | Aaron Reif | 2024 Bock | 6C: Dunkels Bock | Iowa Brewers Union |
3rd | Michael Rensing MHP | Brother Seamus | 6C: Dunkels Bock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 19: Table 19: Imperial Porter & Stout (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aaron Reif | 2024 Polk County Stout | 20C: Imperial Stout | Iowa Brewers Union |
2nd | Eric Martin | Baltic | 9C: Baltic Porter | Kansas City Bier Meisters |
3rd | Jeremy Rott MHP | Lighting The Darkness | 20C: Imperial Stout | Johnson County Brewing Society |
Table 20: Table 20: Belgian Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dirk Montgomery MHP | Van Overveld | 24A: Witbier | Red Earth Brewers |
2nd | Phillip Abbott MHP | Singles Trapp | 26A: Belgian Single | Johnson County Brewing Society |
3rd | Matthew Mead MHP | Blonde Ale | 25A: Belgian Blond Ale | PrimeTime Brewers |
4th | Taylor Norland MHP | Blonde | 25A: Belgian Blond Ale | Iowa Brewers Union |
Table 21: Table 21: Strong Belgian Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Bruski | Anno Zythum | 26D: Belgian Dark Strong Ale | Iowa Brewers Union |
2nd | Victor Svecs | Tripel | 26C: Belgian Tripel | Iowa Brewers Union |
3rd | Daniel Jent MHP | Monkin' Around | 26B: Belgian Dubbel | Zymurgists of the Ozarks |
Table 22: Table 22: European Sour Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Merfeld MHP | Wheat What? | 23G: Gose | Iowa Brewers Union |
2nd | Rodolfo Valladares MHP | Audacious And Delicious | 23E: Gueuze | Kansas City Bier Meisters |
3rd | Tony E Schubert | Pre-Gueuze | 23D: Lambic | Iowa Brewers Union |
Table 23: Table 23: Specialty Beer (12 entries)
Table 24: Table 24: Wood Aged & Smoke-Flavored Beer (14 entries)
Table 25: Table 25: American Wild Ale (8 entries)
Table 26: Table 26: Traditional & Fruit Mead (12 entries)
Table 27: Table 27: Spice & Specialty Mead (11 entries)
Table 28: Table 28: Standard Cider & Perry (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead MHP | Huber's Starlight Cider 2024 | C1A: New World Cider | PrimeTime Brewers |
2nd | George Turner | 5 Degrees From Fraunchy | C1C: French Cider | Kuhnhenn Guild of Brewers (KGB) |
3rd | Joe Skiles MHP | Worst Kept Secret Cider | C1A: New World Cider | Urban Knaves of Grain |
Table 29: Table 29: Cider with Other Fruit or Spices and Herbs (8 entries)
Table 30: Table 30: Specialty Cider and Perry & Applewine (7 entries)
Table 31: Table 31: American Blonde Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Harlan MHP | Harvest Halo | 18A: Blonde Ale | |
2nd | Alex & Patrick Williams MHP | Rest On Your Lorals | 18A: Blonde Ale | Kansas City Bier Meisters |
3rd | Craig Peters Co-Brewer: Marv Peters | Hootie's Hoppin Blonde Ale | 18A: Blonde Ale |
Table 32: Table 32: New Zealand Pils (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Taylor Norland MHP | Honeymoon Phase | LSX5: New Zealand Pilsner | Iowa Brewers Union |
2nd | Steve Powell | Tropical Pils | LSX5: New Zealand Pilsner | Big Sioux Brewing Society |
3rd | Daniel Kukuk MHP | Cosmic Corsair | LSX5: New Zealand Pilsner | Motor City Mashers |
Table 33: Table 33: Spiced Beer (11 entries)
Table 34: Table 34: American IPA (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike & Stephanie Butler MHP | Walk Away | 21A: American IPA | Kansas City Bier Meisters |
2nd | Ron Barnes MHP Co-Brewer: Jason Elder | Surf Van | 21A: American IPA | Johnson County Brewing Society |
3rd | Ross Stuart MHP | American IPA | 21A: American IPA | Arizona Society of Homebrewers |